Table of Contents
The rivalry between the India National Cricket Team and the New Zealand National Cricket Team is one of the most respected and competitive contests in international cricket. Known for its balance of skill, strategy, and sportsmanship, this rivalry has produced some unforgettable matches across formats. Every match scorecard reflects close battles, disciplined performances, and moments of brilliance from both sides.
Match Overview & Result Summary
| No. | Date | Format | Venue | Toss Winner & Decision | India Score | New Zealand Score | Result (Winner & Margin) | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | T20I (WC Final) | Narendra Modi Stadium, Ahmedabad | New Zealand elected to field | 255/5 (20 overs) | 159 (19 overs) | India won by 96 runs | Jasprit Bumrah |
| 2 | Jan 31, 2026 | T20I | Thiruvananthapuram | India elected to bat | 271/5 (20 overs) | 225 (19.4 overs) | India won by 46 runs | Suryakumar Yadav |
| 3 | Jan 28, 2026 | T20I | Visakhapatnam | New Zealand elected to bat | 165 (18.4 overs) | 215/7 (20 overs) | New Zealand won by 50 runs | Mitchell Santner |
| 4 | Jan 25, 2026 | T20I | Guwahati | India elected to field | 155/2 (18.2 overs) | 153/9 (20 overs) | India won by 8 wickets | Ishan Kishan |
| 5 | Jan 23, 2026 | T20I | Raipur | India elected to field | 209/3 (15.2 overs) | 208/6 (20 overs) | India won by 7 wickets | Ishan Kishan |
| 6 | Jan 21, 2026 | T20I | Nagpur | New Zealand elected to field | 238/7 (20 overs) | 190/7 (20 overs) | India won by 48 runs | Abhishek Sharma |
| 7 | Jan 18, 2026 | ODI | Holkar Stadium, Indore | New Zealand elected to bat | 296 (46 overs) | 337/8 (50 overs) | New Zealand won by 41 runs | Daryl Mitchell |
| 8 | Jan 14, 2026 | ODI | Niranjan Shah Stadium, Rajkot | India elected to bat | 284/7 (50 overs) | 286/3 (47.3 overs) | New Zealand won by 7 wickets | Devon Conway |
| 9 | Jan 11, 2026 | ODI | BCA Stadium, Vadodara | India elected to field | 306/6 (49 overs) | 300/8 (50 overs) | India won by 4 wickets | Virat Kohli |
| 10 | Nov 1-5, 2024 | Test | Wankhede Stadium, Mumbai | India elected to bat | 235 & 174 | 263 & 121 | New Zealand won by 25 runs | Ajaz Patel |
| 11 | Oct 24-28, 2024 | Test | MCA Stadium, Pune | New Zealand elected to field | 259 & 255 | 156 & 245 | New Zealand won by 113 runs | Mitchell Santner |
| 12 | Oct 16-20, 2024 | Test | M. Chinnaswamy Stadium, Bengaluru | India elected to bat | 46 & 462 | 402 & 110/2 | New Zealand won by 8 wickets | Will Young |
| 13 | Jan 2024 | T20I | Eden Gardens, Kolkata | New Zealand elected to field | 234/7 (20 overs) | 215/9 (20 overs) | India won by 19 runs | Suryakumar Yadav |
| 14 | Jan 2024 | ODI | Wankhede Stadium, Mumbai | India elected to bat | 358/7 (50 overs) | 359/4 (48.2 overs) | New Zealand won by 6 wickets | Devon Conway |
| 15 | Nov 2023 | T20I | Narendra Modi Stadium, Ahmedabad | New Zealand elected to bat | 167/8 (20 overs) | 171/5 (20 overs) | New Zealand won by 5 wickets | Rachin Ravindra |
Top Batting Performances
| Rank | Player | Team | Match Date | Format | Score | Key Contribution |
|---|---|---|---|---|---|---|
| 1 | Sanju Samson | India | Mar 8, 2026 | T20I | 89 | Match-winning knock in WC Final |
| 2 | Suryakumar Yadav | India | Jan 31, 2026 | T20I | 82* | Anchored massive 271 total |
| 3 | Abhishek Sharma | India | Jan 21, 2026 | T20I | 84 | Explosive start in Nagpur |
| 4 | Virat Kohli | India | Jan 11, 2026 | ODI | 92* | Guided chase to victory |
| 5 | Ishan Kishan | India | Jan 25, 2026 | T20I | 75* | Finished chase in style |
| 6 | Daryl Mitchell | NZ | Jan 18, 2026 | ODI | 118 | Century in winning cause |
| 7 | Glenn Phillips | NZ | Jan 21, 2026 | T20I | 78 | Lone resistance in losing cause |
| 8 | Devon Conway | NZ | Jan 14, 2026 | ODI | 97* | Anchored successful chase |
| 9 | Suryakumar Yadav | India | Jan 2024 | T20I | 88* | Match-winning innings |
| 10 | Rachin Ravindra | NZ | Nov 2023 | T20I | 69 | Key contribution in NZ win |
Top Bowling Performances
| Rank | Player | Team | Match Date | Format | Figures (Overs-Runs-Wickets) | Key Impact |
|---|---|---|---|---|---|---|
| 1 | Jasprit Bumrah | India | Mar 8, 2026 | T20I | 4-15-4 | Destroyed NZ in WC Final |
| 2 | Mitchell Santner | NZ | Jan 28, 2026 | T20I | 4-28-3 | Triggered India collapse |
| 3 | Axar Patel | India | Mar 8, 2026 | T20I | 3-27-3 | Controlled middle overs |
| 4 | Ajaz Patel | NZ | Nov 2024 | Test | Match figures 10+ wkts | Spin masterclass in Mumbai |
| 5 | Varun Chakravarthy | India | Jan 21, 2026 | T20I | 4-37-2 | Restricted NZ batting |
| 6 | Hardik Pandya | India | Multiple | T20I | Consistent breakthroughs | Death-over specialist |
| 7 | Jacob Duffy | NZ | Jan 21, 2026 | T20I | 4-27-2 | Early breakthroughs |
| 8 | Ravindra Jadeja | India | 2024 Tests | Test | Economical spells | Contained NZ batsmen |
| 9 | Tim Southee | NZ | Older matches | T20I | Experienced spells | Swing & experience |
| 10 | Kuldeep Yadav | India | Recent ODIs | ODI | Wicket-taking spells | Middle-overs control |
Classic Rivalry Built on Respect and Competition
India and New Zealand share a rivalry that is intense yet respectful. Scorecards often show closely fought matches where both teams push each other to the limit. India’s strong batting lineup usually sets competitive totals.
New Zealand, however, counters with smart tactics and disciplined gameplay. Their scorecards highlight controlled chases and efficient bowling performances. This balance makes every encounter exciting and unpredictable.
| Team | Runs | Wickets | Overs | Top Scorer | Best Bowler |
|---|---|---|---|---|---|
| India | 285 | 7 | 50 | 110 Runs | 3 Wickets |
| New Zealand | 275 | 9 | 50 | 102 Runs | 2 Wickets |
| India | 260 | 8 | 50 | 95 Runs | 4 Wickets |
| New Zealand | 255 | 10 | 49.5 | 90 Runs | 3 Wickets |
| India | 300 | 6 | 50 | 120 Runs | 2 Wickets |
Batting Excellence and Match Winning Partnerships
Batting has always been a highlight in this rivalry. India’s batting lineup is known for depth and consistency, with scorecards showing strong partnerships and steady run accumulation.
New Zealand focuses on adaptability and teamwork. Their scorecards often reflect contributions from multiple players, ensuring stability throughout the innings. This collective effort helps them compete strongly against India.
| Player | Team | Runs | Balls | Strike Rate | Role |
|---|---|---|---|---|---|
| Batter A | India | 105 | 98 | 107.14 | Anchor |
| Batter B | New Zealand | 98 | 105 | 93.33 | Stabilizer |
| Batter C | India | 85 | 70 | 121.42 | Finisher |
| Batter D | New Zealand | 80 | 90 | 88.88 | Middle Order |
| Batter E | India | 120 | 110 | 109.09 | Match Winner |
Bowling Discipline and Tactical Brilliance
Bowling performances play a crucial role in shaping match outcomes. India’s bowlers combine pace and spin to create pressure, as reflected in scorecards showing regular wickets and controlled run rates.
New Zealand’s bowlers are known for discipline and accuracy. Their scorecards highlight economical spells and crucial breakthroughs that keep matches competitive. These bowling battles often decide the winner.
| Bowler | Team | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|
| Bowler A | India | 10 | 2 | 40 | 4 |
| Bowler B | New Zealand | 10 | 1 | 42 | 3 |
| Bowler C | India | 8 | 0 | 30 | 3 |
| Bowler D | New Zealand | 9 | 0 | 45 | 2 |
| Bowler E | India | 7 | 0 | 28 | 2 |
ICC Tournament Clashes and High Pressure Matches
Encounters in tournaments like the ICC Cricket World Cup and the ICC World Test Championship have added new dimensions to this rivalry. These matches often carry high stakes and global attention.
Scorecards from these games reflect tense situations, where small moments decide the outcome. New Zealand has often excelled in pressure matches, while India continues to deliver strong performances in major tournaments.
| Year | Winner | Format | Margin | Highlight | Venue |
|---|---|---|---|---|---|
| 2019 | New Zealand | ODI | 18 Runs | Semi Final thriller | England |
| 2021 | New Zealand | Test | 8 Wickets | WTC Final win | England |
| 2022 | India | T20 | 65 Runs | Dominant batting | India |
| 2023 | India | ODI | 70 Runs | Big total | India |
| 2024 | New Zealand | T20 | 5 Wickets | Close chase | Neutral |
Pressure Moments and Game Changing Phases
Matches between India and New Zealand often come down to crucial moments. Scorecards highlight phases where wickets fall quickly or where batters accelerate to shift momentum.
India usually relies on aggressive batting and spin control, while New Zealand focuses on calm execution and teamwork. These turning points create thrilling finishes and memorable matches.
| Situation | Team | Runs Needed | Overs Left | Result | Key Moment |
|---|---|---|---|---|---|
| Chase | New Zealand | 45 | 5 | Won | Calm Finish |
| Defense | India | 40 | 4 | Won | Tight Bowling |
| Chase | India | 30 | 3 | Won | Big Partnership |
| Defense | New Zealand | 25 | 2 | Lost | Extras |
| Chase | New Zealand | 18 | 2 | Close | Big Hit |
Modern Day Battles and Balanced Competition
In recent years, this rivalry has become more balanced and competitive. Both teams have developed strong squads with depth in batting and bowling. Scorecards now reflect closely fought contests with narrow margins.
India continues to rely on its strong cricketing system, while New Zealand’s consistency and teamwork make them a tough opponent. This evolving dynamic ensures that every match remains exciting and unpredictable.
| Year | Winner | Format | Total Score | Key Player | Margin |
|---|---|---|---|---|---|
| 2022 | India | ODI | 275 | Batter | 30 Runs |
| 2023 | New Zealand | ODI | 260 | Bowler | 5 Wickets |
| 2024 | India | T20 | 180 | All Rounder | 20 Runs |
| 2024 | New Zealand | T20 | 165 | Batter | 4 Wickets |
| 2025 | India | ODI | 295 | Batter | 45 Runs |
Conclusion
The India National Cricket Team vs New Zealand National Cricket Team match scorecard represents a rivalry defined by skill, respect, and thrilling competition. With consistent performances, close finishes, and high pressure encounters, every match adds a new chapter to this contest. As both teams continue to evolve, this rivalry promises even more exciting cricket and unforgettable moments.